Registration Starting | Registration Ending | Price |
---|---|---|
January 16, 2023, 12:00am EST | May 31, 2023, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
June 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
September 1, 2023, 12:00am EDT | October 31, 2023, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
November 1, 2023, 12:00am EDT | November 11, 2023, 8:30am EST | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 16, 2023, 12:00am EST | May 31, 2023, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
June 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
September 1, 2023, 12:00am EDT | October 31, 2023, 11:59pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
November 1, 2023, 12:00am EDT | November 11, 2023, 8:30am EST | $45.00 Race Fee + $3.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 16, 2023, 12:00am EST | May 31, 2023, 11:59pm EDT | $25.00 Race Fee + $2.50 SignUp Fee |
June 1, 2023, 12:00am EDT | October 31, 2023, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
November 1, 2023, 12:00am EDT | November 11, 2023, 8:30am EST | $35.00 Race Fee + $3.10 SignUp Fee |
Thank you! Your message was posted to Facebook.